Description
Product Specification
| Model | FlameCal10 |
| Brand | ANALAB |
| Display | 16X2 Line Alphanumeric Backlit Display |
| Reproducibility | 2% CV for 20 samples |
| Sensitivity | Na, K, & Li 0.5 ppm and Ca15 ppm |
| Power Supply | 230 VAC +/- 10%, 50 Hz |
| Air Gas Control | Adjustable with Knob |
| Minimum Order Quantity | 01 Number |
Product Description
Supplied with two filters (Na and K) , 2 1/2 Digit LED Display, Oil Free Air compressor, Air Filter with Pressure Regulator Gauge, Atomizer Tube, Gas Lighter, Sample Beaker (05 Nos), LPG Tube, Air line PU Tube etc .

Reviews
There are no reviews yet.